Quant Finance Master’s Guide 2023

Quant Finance Master’s Guide 2023

Rankings are assigned to the top 25 universities.

Return to main coverage Methodology Feedback
 
Rank University/institution Programme title Class size Acceptance rateiPercentage of applicants who receive offers Students acceptingiPercentage of students who accept offers Students/lecturersiAverage number of students per lecturer Industry lecturers Lecturers’ citations Employment rate Salary
1 Baruch College, City University of New York Master of Financial Engineering 16 8% 93% 1.47 59% 6,024 100% $148,947
2 Princeton University (Bendheim Center for Finance) Master in Finance 24 5% 71% 0.62 21% 66,683 100% $119,000
3 University of California, Berkeley (Haas School of Business) Master of Financial Engineering 78 19% 75% 2.18 18% 34,779 97% $150,190
4 North Carolina State University Master’s in Financial Mathematics 25 17% 87% 1.46 21% 21,244 100% $118,500
5 New York University (Courant Institute of Mathematical Sciences) MS in Mathematics in Finance 45 22% 53% 1.43 95% 8,543 98% $103,000
6 Columbia University (Columbia Engineering) MS in Financial Engineering 95 11% 98% 1.76 39% 9,949 99% $112,853
7 ETH Zurich/University of Zurich Master of Science in Quantitative Finance 40 17% 54% 0.65 53% 31,769 100% $100,520
8 Paris-Sorbonne University/Ecole Polytechnique Master’s in Probability and Finance 70 15% 97% 1.89 19% 10,918 83% $143,331
9 Imperial College London MSc in Mathematics and Finance 48 12% 43% 2.53 42% 8,712 85% $140,056
10 Columbia University Master of Arts in Mathematics of Finance 104 19% 61% 1.91 45% 28,729 99% $105,624
11 Carnegie Mellon University Master of Science in Computational Finance 50 22% 52% 4.8 25% 12,451 99% $112,667
12 Georgia Institute of Technology Master of Science in Quantitative and Computational Finance 69 32% 35% 2.07 13% 25,870 100% $121,224
13 University of Toronto Master of Mathematical Finance 32 16% 53% 1.68 53% 5,687 93% $98,093
14 Cornell University Master in Engineering with Financial Engineering Concentration 40 22% 32% 1.63 39% 23,177 98% $101,000
15 Technical University of Munich Mathematical Finance and Actuarial Science 25 32% 47% 2.86 36% 12,703 100% $89,409
16 University of Chicago Master in Financial Mathematics 110 26% 37% 5.05 60%   96% $107,124
17 Paris-Saclay University Master of Quantitative Finance 30 20% 68% 1.47 47% 3,613 95% $75,096
18 University of California, Los Angeles (Anderson School of Management) Master of Financial Engineering 80 36% 49% 5.18 24% 31,864 98% $106,790
19 Paris-Diderot University M2 Random Modelling, Finance and Data Science 50 29% 64% 1.64 21% 10,728 95% $88,044
20 University of Washington MS Computational Finance and Risk Management 52 44% 47% 2.26 52% 18,121 86% $95,500
21 University of Waterloo Master of Quantitative Finance 30 27% 53% 0.94 0% 23,458 85% $92,643
22 EPFL Master’s in Financial Engineering 51 30% 54% 1.84 5% 26,695 88% $89,985
23 University College London Computational Finance MSc 66 21% 47% 2.86 36% 9,002 94% $69,870
24 Rutgers University Master’s in Financial Statistics and Risk Management 15 75% 67% 0.55 25% 18,347 89% $78,667
25 Polimi Graduate School of Management International Master in Financial Risk Management 20 90% 74% 0.83 58%   98% $47,986
n/a Vienna University of Economics and Business Master’s program Quantitative Finance 59 36% 67% 1.57 33% 16,250 100% $68,740
n/a University of Oxford MSc in Mathematical and Computational Finance 42 13% 55% 3.82 18% 12,080 73% $108,878
n/a University College London Financial Risk Management MSc 66 18% 39% 2.36 36% 8,777 97% $57,100
n/a Fordham University (Gabelli School of Business) Master of Science in Quantitative Finance 16 47% 25% 1 50% 992 83% $98,382
n/a Monash University Master of Financial Mathematics 20 35% 49% 0.86 32% 7,082 88% $68,306
n/a University of St Gallen Master’s in Quantitative Economics and Finance 30 66% 86% 0.57 14%   90% $69,534
n/a University of Bologna (Alma Mater Studiorum) Second-cycle Degree/Two-year Master in Quantitative Finance   23% 77% 1.29 23% 6,687 92% $48,697
n/a Chinese University of Hong Kong, Shenzhen Master of Science in Financial Engineering 91 18% 72% 3.41 15% 33,949 93% $56,522
n/a Boston University (Questrom School of Business) MS in Mathematical Finance and Financial Technology 50 49% 23% 5.88 29% 5,950 95% $88,640
n/a Stony Brook University (SUNY) Quantitative Finance MS 45 58% 41% 5.8 20% 15,800 85% $95,000
n/a University of Illinois at Urbana-Champaign Master of Science in Financial Engineering 27 63% 22% 0.89 17% 28,453 78% $95,329
n/a Stevens Institute of Technology Master’s in Financial Engineering 20 90% 32% 1.02 33% 4,664 83% $87,403
n/a KU Leuven Master of Science in Actuarial and Financial Engineering 65 33% 18% 1.09 16% 20,211 55% $94,125
n/a University of York MSc Mathematical Finance 41 81% 45% 6.88 0% 2,744    
n/a Rutgers University Master’s in Mathematical Finance 13 29% 33% 1.08 38% 841 64% $84,004
n/a City, University of London (Bayes Business School) Financial Mathematics MSc; Mathematical Trading and Finance MSc; Quantitative Finance MSc 33 42% 33% 1.83 13% 2,705 83% $56,791
n/a University of Florence MSc in Finance and Risk Management 60 27% 61% 6.27 23% 1,704 82% $52,348
n/a University of Warwick MSc in Mathematical Finance 28 28%   2 0%   75% $74,928
n/a Johns Hopkins University Financial Mathematics MSE 65 33% 18% 1.09 16% 20,211 55% $94,125
n/a Lehigh University MS in Financial Engineering 13 49% 41% 1.56 0% 29,671 78% $93,654
n/a City University of Hong Kong MSc Financial Engineering 65 15% 55% 4.23 23% 3,807 37%  
n/a Collegio Carlo Alberto, University of Turin Master in Finance, Insurance and Risk Management 20 34% 89% 0.47 53% 5,917 98%  
n/a University of Technology Sydney Master of Quantitative Finance 15 48% 75% 5.75 0% 181 98%  
n/a University of Amsterdam Master’s in Stochastics and Financial Mathematics 17 51% 49% 1.13 27% 425 100%  

You need to sign in to use this feature. If you don’t have a Risk.net account, please register for a trial.

Sign in
You are currently on corporate access.

To use this feature you will need an individual account. If you have one already please sign in.

Sign in.

Alternatively you can request an individual account here