Quant Finance Master’s Guide 2022

Quant Finance Master’s Guide 2022

Rankings are assigned to the top 25 universities.

Return to main coverage Methodology Feedback
Rank
 
University/institution
 
Programme title
 
Class size
 
Acceptance rateiPercentage of applicants who receive offers
 
Students acceptingiPercentage of students who accept offers
 
Students/lecturersiAverage number of students per lecturer
 
Industry lecturers
 
Lecturers’ citations
 
Employment rate
 
Salary
 
Rank University/institution Programme title Class size Acceptance rate Students accepting Students / lecturers Industry lecturers Lecturers citations Employment rate Salary
1 Princeton University (Bendheim Center for Finance) Master in Finance 30 6% 78% 0.7 21% 61733 100% $124,450
2 Baruch College, City University of New York Master of Science in Financial Engineering 17 9% 86% 1.04 53% 8273 100% $126,983
3 University of California Berkeley (Haas School of Business) Master of Financial Engineering 81 15% 75% 1.86 19% 37025 98% $119,297
4 Paris-Sorbonne University/Ecole Polytechnique Master’s in Probability and Finance 58 16% 78% 1.32 19% 10077 81% $103,500
5 Imperial College London MSc in Mathematics and Finance 52 15% 59% 2.21 26% 4161 98% $117,000
6 North Carolina State University Master’s in Financial Mathematics 25 15% 66% 0.93 17% 31029 100% $109,286
7 Cornell University Master in Engineering with Financial Engineering Concentration 20 20% 16% 0.56 32% 22229 94% $99,117
8 Carnegie Mellon University Master of Science in Computational Finance 48 17% 57% 4.32 47% 12398 100% $108,334
9 University of California, Los Angeles (Anderson School of Management) Master of Financial Engineering 62 34% 39% 3.86 24% 33465 99% $100,477
10 Columbia University (Columbia Engineering) MS in Financial Engineering 133 12% 82% 2.29 66% 25405 95% $112,500
11 Johns Hopkins University Master’s in Financial Mathematics 83 38% 23% 1.69 7% 19894 54% $108,127
12 New York University (Courant Institute of Mathematical Sciences) MS in Mathematics in Finance 45 18% 45% 0.83 95% 8474 95% $100,000
13 ETH Zurich/University of Zurich Master of Science in Quantitative Finance 70 20% 59% 0.54 42% 34275 100% $109,661
14 Columbia University Master of Arts in Mathematics of Finance 46 19% 22% 1.67 83% 1012 97% $99,794
15 New York University (Tandon School of Engineering) MS in Financial Engineering 22 16% 55% 1.06 87% 10369 95% $90,111
16 Georgia Institute of Technology Master of Science in Quantitative and Computational Finance 62 30% 40% 5 30% 7559 100% $101,379
17 Fordham University (Gabelli School of Business) Master of Science in Quantitative Finance 33 74% 20% 1.18 56% 1654 85% $95,273
18 University of Toronto Master of Mathematical Finance 28 12% 56% 1.17 71% 1951 95% $85,000
19 University of Oxford MSc in Mathematical and Computational Finance 44 10% 61% 2.26 36% 14394 82% $78,773
20 Stony Brook University Quantitative Finance MS 45 73% 52% 2.58 20% 15367 85% $85,000
21 Paris-Diderot University M2 Random Modelling, Finance and Data Science 50 30% 63% 1.44 18% 14675 95% $68,000
22 University of Washington MS Computational Finance and Risk Management 36 31% 46% 3.83 58% 6671 88% $82,296
23 Boston University (Questrom School of Business) MS in Mathematical Finance & Financial Technology 49 44% 28% 6.06 29% 10974 88% $86,585
24 Rutgers University Master’s in Mathematical Finance 17 64% 63% 1.83 38% 2066 93% $80,079
25 Rutgers University Master’s in Financial Statistics and Risk Management 15 69% 25% 0.22 35% 16640 85% $71,842
n/a City, University of London (Bayes Business School) Financial Mathematics MSc; Mathematical Trading and Finance MSc; Quantitative Finance MSc 45 47% 26% 2.24 17% 4258 67% n/a
n/a City University of Hong Kong MSc Financial Engineering 59 26% 44% 2.65 18% 609 35% n/a
n/a Erasmus University Rotterdam Master’s in Quantitative Finance 140 64% 92% 14.4 0% 4137 98% $60,000
n/a Collegio Carlo Alberto, University of Turin Master in Finance, Insurance and Risk Management 17 65% 36% 0.33 50% 5008 80% n/a
n/a Imperial College Business School MSc Risk Management & Financial Engineering 80 n/a n/a 4.26 22% 15239 91% $42,019
n/a KU Leuven Master of Science in Actuarial and Financial Engineering 42 88% 80% 0.98 0% 7031 78% n/a
n/a King’s College London Financial Mathematics MSc 111 42% 30% 5.71 0% 4075 n/a n/a
n/a Lehigh University MS in Financial Engineering 16 67% 30% 1.86 0% 7555 42% n/a
n/a Monash University Master of Financial Mathematics 25 75% 12% 0.62 32% 6806 86% $65,000
n/a Technical University of Munich Master’s in Mathematical Finance and Actuarial Science 30 47% 64% 3.2 0% 9176 100% $59,536
n/a University of Chicago Master in Financial Mathematics 157 17% 59% 4.06 50% 0 96% $102,129
n/a Paris-Saclay University Master of Quantitative Finance 30 18% 66% 0.91 47% 3376 95% $56,000
n/a University College London Computational Finance MSc 59 13% 45% 2.21 36% 9487 82% $56,885
n/a University College London Financial Risk Management MSc 55 9% 28% 1.37 36% 9487 85% $49,909
n/a University of Amsterdam Master’s in Stochastics and Financial Mathematics 28 61% 68% 1.75 14% 6957 90% n/a
n/a University of Bologna Master in Quantitative Finance 40 26% 55% 1.08 22% 6271 91% $42,000
n/a University of Florence Finance and Risk Management 45 30% 61% 2.33 20% 1853 87% $33,000
n/a University of Minnesota Master of Financial Mathematics 21 87% 40% 2.33 80% 10 80% $75,000
n/a University of St Gallen Master’s in Quantitative Economics and Finance 30 68% 71% n/a n/a 0 90% n/a
n/a University of Technology Sydney Master of Quantitative Finance 23 53% 65% 6 0% 0 85% $66,500
n/a University of Waterloo Master of Quantitative Finance 24 23% 50% 1.06 0% 14552 84% $68,000
n/a University of York MSc in Mathematical Finance 35 92% 16% 2.3 0% 2841 70% n/a
n/a University of York MSc in Financial Engineering 28 68% 14% 1.5 0% 31135 n/a n/a
n/a WU: Vienna University of Economics and Business Master’s in Quantitative Finance 71 23% 46% 1.36 57% 9382 60% $63,168
n/a Chinese University of Hong Kong, Shenzhen Master of Science in Financial Engineering 111 17% 65% 3.5 15% 33447 94.3% $37,786

You need to sign in to use this feature. If you don’t have a Risk.net account, please register for a trial.

Sign in
You are currently on corporate access.

To use this feature you will need an individual account. If you have one already please sign in.

Sign in.

Alternatively you can request an individual account here